Technical specifications
System:
| Working Fluid | Toluene |
| Heat Source inlet temperature | > 350 ºC |
| Heat Source | 450 - 900 kWth |
| Cooling | Water 350 - 700 kWth |
| Cooling temperatures | 35 -> 55 ºC |
| Control | Advanced Computer controlled |
| Remote monitoring | Internet TCP / IP |
| Operation | Unmanned / remote |
| Package |
Outdoor placement IP55 / UV Protected Standard transport dimensions |
Performances:
| Electrical Power | 60 - 165 kWe |
| Electrical connection | 50 Hz / 400 V / 3 ph |
| Emissions | Zero |

Dimensions:
| Package | Control cabinet | |
| Length | 3,2 m | 1,2 m |
| Width | 2,4 m | 1,6 m |
| Height | 4 m | 2,2 m |
| Weight | 12000 kg | 2000 kg |
Components:
| Evaporator | Directly heated, no need for thermal oil system |
| Generator | High speed asynchronous machine |
| Turbine | Single stage 18000 - 28000 rpm |
| Bearing | Hydro dynamically lubricated |
| Lubricant | Toluene |



